No it does not pass through patna. Please find the schedule from http://www.indianrail.gov.in/
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 HWH HOWRAH JN 1 Source 19:40 0 1
2 BWN BARDDHAMAN JN 1 21:00 21:05 95 1
3 DGR DURGAPUR 1 21:57 21:59 158 1
4 ASN ASANSOL JN 1 22:38 22:43 200 1
5 DHN DHANBAD JN 1 23:32 23:42 259 1
6 GMO GOMOH JN 1 00:04 00:14 288 2
7 PNME PARASNATH 1 00:27 00:28 306 2
8 HZD HAZARIBAGH RD 1 00:52 00:53 333 2
9 KQR KODERMA 1 01:28 01:29 382 2
10 GAYA GAYA JN 1 02:50 02:58 458 2
11 DOS DEHRI ON SONE 1 04:16 04:18 543 2
12 SSM SASARAM 1 04:31 04:32 561 2
13 BBU BHABUA ROAD 1 05:06 05:07 608 2
14 MGS MUGHAL SARAI JN 1 06:10 06:40 661 2
15 MZP MIRZAPUR 1 07:34 07:35 725 2
16 ALD ALLAHABAD JN 1 09:15 09:30 814 2
17 FTP FATEHPUR 1 10:59 11:00 931 2
18 CNB KANPUR CENTRAL 1 12:25 12:40 1007 2
19 PHD PHAPHUND 1 13:47 13:48 1089 2
20 ETW ETAWAH 1 14:49 14:50 1145 2
21 SKB SHIKOHABAD JN 1 15:34 15:35 1201 2
22 FZD FIROZABAD 1 15:59 16:00 1221 2
23 TDL TUNDLA JN 1 16:35 16:45 1237 2
24 HRS HATHRAS JN 1 17:21 17:22 1285 2
25 ALJN ALIGARH JN 1 17:50 17:55 1315 2
26 KRJ KHURJA JN 1 18:30 18:33 1359 2
27 GZB GHAZIABAD 1 20:02 20:03 1421 2
28 DLI DELHI 1 20:50 22:50 1441 2
29 SZM SUBZI MANDI 1 23:01 23:02 1444 2
30 NUR NARELA 1 23:24 23:25 1467 2
31 SNP SONIPAT 1 23:39 23:40 1485 2
32 GNU GANAUR 1 23:54 23:55 1501 2
33 SMK SAMALKHA 1 00:07 00:08 1513 3
34 PNP PANIPAT JN 1 00:26 00:30 1530 3
35 KUN KARNAL 1 00:55 00:56 1564 3
36 KKDE KURUKSHETRA JN 1 01:27 01:30 1597 3
37 UMB AMBALA CANT JN 1 02:30 02:45 1639 3
38 CDG CHANDIGARH 1 03:25 04:05 1707 3
39 CNDM CHANDI MANDIR 1 04:18 04:19 1721 3 Train doesn't halt at this station, presently
40 KLK KALKA 1 05:00 00:00 1744 3